Find these products online at:
Bass Pro Shops
Tackle Warehouse
Tackle Direct
Fish USA
Dicks Sporting Goods
Point
- Super Strong
- Super Durable
- Maximum Abrasion Resistance
- Easy Handling
- Extremely Low Stretch
Color

White


Blue


High Vis Yellow


Dark Green


5 Color


BLUE 600


GREEN 600


WHITE 600

Movie
Project Specs
ID | Type | Length | Pound Test |
---|---|---|---|
YZ SB BL | Blue Braided Line | 3000yds | 20-150LB Test. |
YZ SB WH | White Braided Line | 3000yds | 20-150LB Test |
YZ SB YL | Yellow Braided Line | 3000yds | 20-80LB.est |
YZ SB DG | Dark Green Braided Line | 3000yds | 20-80LB Test |
YZ SB 5C | 5 Color Braided Line. | 3000yds | 20-150LB Test |
SUPERBRAID DARK GREEN 600YD
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 20LB DG 600YD | SUPERBRAID DARK GREEN 20LB 600YD | DARK GREEN | 5 | 0.230 | 0.009 | 20LB |
YZ SB 30LB DG 600YD | SUPERBRAID DARK GREEN 30LB 600YD | DARK GREEN | 5 | 0.280 | 0.011 | 30LB |
YZ SB 40LB DG 600YD | SUPERBRAID DARK GREEN 40LB 600YD | DARK GREEN | 5 | 0.320 | 0.012 | 40LB |
YZ SB 50LB DG 600YD | SUPERBRAID DARK GREEN 50LB 600YD | DARK GREEN | 5 | 0.360 | 0.014 | 50LB |
YZ SB 65LB DG 600YD | SUPERBRAID DARK GREEN 65LB 600YD | DARK GREEN | 5 | 0.410 | 0.016 | 65LB |
YZ SB 80LB DG 600YD | SUPERBRAID DARK GREEN 80LB 600YD | DARK GREEN | 5 | 0.430 | 0.017 | 80LB |
SUPERBRAID BLUE 300YD
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 100LB BL 300YD | SUPERBRAID BLUE 100LB 300YD | BLUE | 5 | 0.500 | 0.020 | 100LB |
SUPERBRAID BLUE 600YD
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 20LB BL 600YD | SUPERBRAID BLUE 20LB 600YD | BLUE | 5 | 0.230 | 0.009 | 20LB |
YZ SB 30LB BL 600YD | SUPERBRAID BLUE 30LB 600YD | BLUE | 5 | 0.280 | 0.011 | 30LB |
YZ SB 40LB BL 600YD | SUPERBRAID BLUE 40LB 600YD | BLUE | 5 | 0.320 | 0.012 | 40LB |
YZ SB 50LB BL 600YD | SUPERBRAID BLUE 50LB 600YD | BLUE | 5 | 0.360 | 0.014 | 50LB |
YZ SB 65LB BL 600YD | SUPERBRAID BLUE 65LB 600YD | BLUE | 5 | 0.410 | 0.016 | 65LB |
YZ SB 80LB BL 600YD | SUPERBRAID BLUE 80LB 600YD | BLUE | 5 | 0.430 | 0.017 | 80LB |
YZ SB 100LB BL 600YD | SUPERBRAID BLUE 100LB 600YD | BLUE | 5 | 0.500 | 0.020 | 100LB |
SUPERBRAID BLUE 3000YD BULK SPOOL
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 100LB BL BLK | SUPERBRAID BLUE 100LB 3000YD BULK SPOOL | BLUE | 1 | 0.500 | 0.020 | 100LB |
YZ SB 130LB BL BLK | SUPERBRAID BLUE 130LB 3300YD BULK SPOOL | BLUE | 1 | 0.550 | 0.022 | 130LB |
YZ SB 150LB BL BLK | SUPERBRAID BLUE 150LB 2750YD BULK SPOOL | BLUE | 1 | 0.660 | 0.026 | 150LB |
SUPERBRAID WHITE 300YD
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 100LB WH 300YD | SUPERBRAID WHITE 100LB 300YD | WHITE | 5 | 0.500 | 0.020 | 100LB |
SUPERBRAID WHITE 600YD
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 20LB WH 600YD | SUPERBRAID WHITE 20LB 600YD | WHITE | 5 | 0.230 | 0.009 | 20LB |
YZ SB 30LB WH 600YD | SUPERBRAID WHITE 30LB 600YD | WHITE | 5 | 0.280 | 0.011 | 30LB |
YZ SB 40LB WH 600YD | SUPERBRAID WHITE 40LB 600YD | WHITE | 5 | 0.320 | 0.012 | 40LB |
YZ SB 50LB WH 600YD | SUPERBRAID WHITE 50LB 600YD | WHITE | 5 | 0.360 | 0.014 | 50LB |
YZ SB 65LB WH 600YD | SUPERBRAID WHITE 65LB 600YD | WHITE | 5 | 0.410 | 0.016 | 65LB |
YZ SB 80LB WH 600YD | SUPERBRAID WHITE 80LB 600YD | WHITE | 5 | 0.430 | 0.017 | 80LB |
YZ SB 100LB WH 600YD | SUPERBRAID WHITE 100LB 600YD | WHITE | 5 | 0.500 | 0.020 | 100LB |
SUPERBRAID WHITE 3000YD BULK SPOOL
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 100LB WH BLK | SUPERBRAID WHITE 100LB 3000YD BULK SPOOL | WHITE | 1 | 0.500 | 0.020 | 100LB |
YZ SB 130LB WH BLK | SUPERBRAID WHITE 130LB 3300YD BULK SPOOL | WHITE | 1 | 0.550 | 0.022 | 130LB |
YZ SB 150LB WH BLK | SUPERBRAID WHITE 150LB 2750YD BULK SPOOL | WHITE | 1 | 0.660 | 0.026 | 150LB |
SUPERBRAID FIVE COLOR 330YDS
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 100LB 5C 330YD | SUPERBRAID FIVE COLOR 330YDS 100Lbs | MULTI COLOR (5 COLORS) | 5 | 0.500 | 0.020 | 100LB |
SUPERBRAID FIVE COLOR 660YDS
ITEM CODE | DESCRIPTION | COLOR | CASE PACK | DIAMETER M.M. | DIAMETER INCHES | POUND TEST |
---|---|---|---|---|---|---|
YZ SB 20LB 5C 660YD | SUPERBRAID FIVE COLOR 660YDS 20Lbs | MULTI COLOR (5 COLORS) | 5 | 0.230 | 0.009 | 20LB |
YZ SB 30LB 5C 660YD | SUPERBRAID FIVE COLOR 660YDS 30Lbs | MULTI COLOR (5 COLORS) | 5 | 0.280 | 0.011 | 30LB |
YZ SB 40LB 5C 660YD | SUPERBRAID FIVE COLOR 660YDS 40Lbs | MULTI COLOR (5 COLORS) | 5 | 0.320 | 0.012 | 40LB |
YZ SB 50LB 5C 660YD | SUPERBRAID FIVE COLOR 660YDS 50Lbs | MULTI COLOR (5 COLORS) | 5 | 0.360 | 0.014 | 50LB |
YZ SB 65LB 5C 660YD | SUPERBRAID FIVE COLOR 660YDS 65Lbs | MULTI COLOR (5 COLORS) | 5 | 0.410 | 0.016 | 65LB |
YZ SB 80LB 5C 660YD | SUPERBRAID FIVE COLOR 660YDS 80Lbs | MULTI COLOR (5 COLORS) | 5 | 0.430 | 0.017 | 80LB |
YZ SB 100LB 5C 660YD | SUPERBRAID FIVE COLOR 660YDS 100Lbs | MULTI COLOR (5 COLORS) | 5 | 0.500 | 0.020 | 100LB |
SUPERBRAID FIVE COLOR 3300YDS |
Disclaimer: The stated break strength of the product is determined by the manufacturer’s standard testing procedures and does not constitute a guarantee or warranty of actual performance. There is no assurance that the product will fulfill individual purchaser requirements or deliver specific outcomes. Actual results may differ depending on usage, environmental conditions, and other factors beyond the manufacturer’s control. The manufacturer is not responsible for any failure of the product to achieve the advertised break strength, nor for any indirect, consequential, or special damages resulting from the use of this product.