Yo-Zuri Topknot Fluorocarbon Leader material is the newest product from Yo-Zuri.. The TopKnot Leader—Natural Clear—is Abrasion Resistant and Super Durable which maintains its clarity even after extended use. This allows the angler to get even more strikes on the same line. The most pressing feature, however, is the diameter to strength ratio. The TopKnot series offers the strongest possible breaking strength with an even smaller diameter than before. This is a must have product for any angler!
Point
- Abrasion Resistant
- Shock Resistant
- Super Durable
- Thin Diameter
- Virtually Invisible
- Low Memory
- Superior Knot Strength
Movie
;
;
;
;
Buy Now at Tackle World
Buy Now at Discount Tackle
Project Specs
| ID | Type | Length | Pound Test |
|---|---|---|---|
| TK LD NCL | Leader | 30YD | 8-200LB |
| TK LD NCL | Leader | 100YD | 20-80LB |
Yo-Zuri TopKnot Leader Natural Clear 30yd
| ID | Color | Pound Test | Diameter (MM) | Diameter (In) |
|---|---|---|---|---|
| TK LD 8LB NCL | Natural Clear | 8 | .235 | .009 |
| TK LD 10LB NCL | Natural Clear | 10 | .260 | .010 |
| TK LD 12LB NCL | Natural Clear | 12 | .285 | .011 |
| TK LD 15LB NCL | Natural Clear | 15 | .330 | .013 |
| TK LD 20LB NCL | Natural Clear | 20 | .370 | .015 |
| TK LD 25LB NCL | Natural Clear | 25 | .435 | .017 |
| TK LD 30LB NCL | Natural Clear | 30 | .470 | .019 |
| TK LD 40LB NCL | Natural Clear | 40 | .570 | .023 |
| TK LD 50LB NCL | Natural Clear | 50 | .620 | .025 |
| TK LD 60LB NCL | Natural Clear | 60 | .700 | .028 |
| TK LD 80LB NCL | Natural Clear | 80 | .810 | .032 |
| TK LD 100LB NCL | Natural Clear | 100 | .910 | .036 |
| TK LD 130LB NCL | Natural Clear | 130 | 1.050 | .042 |
| TK LD 150LB NCL | Natural Clear | 150 | 1.170 | .046 |
| TK LD 200LB NCL | Natural Clear | 200 | 1.480 | .058 |
Yo-Zuri TopKnot Leader Natural Clear 100yd
| ID | Color | Pound Test | Diameter (MM) | Diameter (In) |
|---|---|---|---|---|
| TK LD 20LB NCL | Natural Clear | 20 | .370 | .015 |
| TK LD 25LB NCL | Natural Clear | 25 | .435 | .017 |
| TK LD 30LB NCL | Natural Clear | 30 | .470 | .019 |
| TK LD 40LB NCL | Natural Clear | 40 | .570 | .023 |
| TK LD 50LB NCL | Natural Clear | 50 | .620 | .025 |
| TK LD 60LB NCL | Natural Clear | 60 | .700 | .028 |
| TK LD 80LB NCL | Natural Clear | 80 | .810 | .032 |
Disclaimer: The stated break strength of the product is determined by the manufacturer’s standard testing procedures and does not constitute a guarantee or warranty of actual performance. There is no assurance that the product will fulfill individual purchaser requirements or deliver specific outcomes. Actual results may differ depending on usage, environmental conditions, and other factors beyond the manufacturer’s control. The manufacturer is not responsible for any failure of the product to achieve the advertised break strength, nor for any indirect, consequential, or special damages resulting from the use of this product.

